| Local Events Calendar 2024 | ||
| Date | Event | Age Category |
| 1-2 June | Poomsae Colored Belt Championship | All Categories |
| 6-7 July | Lebanese Taekwondo League R1 | Juniors |
| 13-14 July | Lebanese Taekwondo League R2 | Juniors |
| 17 August | Lebanese Taekwondo League R1 | Seniors |
| 18 August | Lebanese Taekwondo League R1 | Poomsae ( All Categories Blk) |
| 24 August | Lebanese Taekwondo League R2 | Seniors |
| 25 August | Lebanese Taekwondo League R2 | Poomsae ( All Categories Blk) |
| 7-8 September | Lebanese Taekwondo League R1 | Cadet/Minors |
| 14-15 September | Lebanese Taekwondo League R2 | Cadet/Minors |
| 12-13 October | Red Belt
Championship |
All Categories |
| 2-3 November | Lebanese Taekwondo Technical Breaking Championship | All Categories |
| 9-10 November | Blue Belt Championship | All Categories |
| 7-8 December | Yellow Belt Championship | All Categories |
| 14-15 December | Yellow Belt Championship | All Categories |
| Date | Courses |
| 10-11 February | LTF Instructor Course Seminar & Refresher |
| 17 February | Examiner & Coordinator Course |
| 2-3 March | Kyorugi Referee Seminar and National +International Referee Refresher Course |
| 9 March | Poomsae Coach/Athletes Course |
| 9-10 March | Poomsae Referee Seminar + National/International Referee Refersher Course |
| 16 March | Technical Breaking Coach/Player Course |
| 16-17 March | Technical Breaking Referee Seminar and Refresher Course |
| 28 September | Coaching Course 2 for Colored Belts Championship(Online) |
| Date | Promotion Test |
| 13 January | Promotion Test(All Poom/ Dan) |
| 25 May | Promotion Test(All Poom/ Dan) |
| 16 November | Promotion Test(All Poom/ Dan) |
